FORD Maverick 2.0 XLT
- Year/Reg:
- 2002 (02)
- Mileage:
- 75,696
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- 4x4
- Colour:
- Black
5 Doors, Manual, Station Wagon, Petrol, 75,696 miles, Metallic Black. 12 MONTHS MOT, WARRANTY, FULLY SERVICED, SAFETY CHECKED, CLICK ON DEALER WEBSITE FOR MORE PICTURES, ABS, Air conditioning, Alloy wheels, Central locking, Electric sunroof, Folding rear seats, Lumbar support, Service History, Immobiliser, Passenger airbag, Roof rails, Radio/Cassette, Side airbags, Rear headrests, Traction control, Alarm, Drivers airbag, Electric door mirrors, Front electric windows, Front fog lights, Height adjustable drivers seat, PAS, Steering wheel rake adjustment, Trip computer. Insurance Group:9E, £2,790
- 201146428302401
- 2002
- 02
- wVLR5qGSmAY=
- £2,790
- 558
- 75,696
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1988 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 228 g/km |
| Insurance group | 9E |
| Vehicle tax band | L |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 22.4 mpg |
|---|---|
| Fuel consumption (extra urban) | 35.8 mpg |
| Fuel consumption (combined) | 29.4 mpg |
| 0 - 62 mph | 12 seconds |
| Top speed | 103 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 124 bhp |
| Engine torque | No details available |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1755 mm |
| Length | 4395 mm |
| Wheelbase | 2620 mm |
| Width | 1825 mm |
| Width including mirrors | 2018 mm |
| Fuel tank capacity | 61 litres |
| Gross vehicle weight | 1754 kg |
| Luggage capacity (seats down) | 490 litres |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 395 kg |
| Max roof load | 45.4 kg |
| Max towing weight (braked) | 1500 kg |
| Max towing weight (unbraked) | No details available |
| Minimum kerb weight | 1465 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front | 2 speed tailgate wash/wipe |
| Air conditioning | Bodyside mouldings |
| Ashtray | Day/night rear view mirror |
| Cigar lighter | Electric door mirrors |
| Coat hooks | Electric sunroof |
| Coin holder | Electric windows |
| Colour coded floor mats | Front grille with chrome trim surround |
| Courtesy lights | Front intermittent wash wipers |
| Folding Rear Bench seat-60/40 split | Front/rear fog lights |
| Front console cup holders | Halogen headlights |
| Front door storage bins | Heated rear window |
| Grab handles | High mounted rear brake light |
| Height adjustable drivers seat with lumbar support | One touch open on drivers window |
| Height adjustable rear head restraints | Retractable tonneau cover |
| Lockable glovebox | Reversing lights |
| Luggage compartment lighting | Roof rails with crossbars |
| Power point in luggage compartment | Side lights |
| Storage pockets - front doors | Tinted glass |
| Sunglasses storage | Tri-coloured rear lights |
| Tie down hooks | Solid paint |
| Tilt adjustable steering column | 16" alloy wheels |
| Two tone hide sunvisors | |
| Vinyl door trim | |
| Cloth trim | |
| 4 speakers | |
| ICE 6000 CD/radio | |
| Fuel gauge | |
| Low fuel warning light | |
| PAS | |
| RDS-time clock | |
| Remote fuel cap release | |
| Speedometer | |
| Tachometer | |
| Trip recorder | |
| Water temperature gauge |
Safety
| 'Childproof' rear door locks |
| Driver and passenger airbags |
| Electronic Anti-Lock Brakes |
| Electronic brake force distribution |
| Front disc brakes |
| Front seat side impact airbags |
| Height adjustable front seatbelts + pretensioners |
| Side impact protection beams |
| Traction control |
| Two inertia reel rear seatbelts |
| Anti-theft immobiliser |
| Audio 'Keycode' anti-theft coding |
| Central locking with remote and illuminated entry |
| Keyless entry |
| Perimeter alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01630 654894
- Email:
- bruce.gatt@adderleyquads.co.uk
- Address:
- Adderley, Market Drayton, Shropshire, TF9 3TD
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 15:00 |
| Sunday | Appointment Only |














