VOLKSWAGEN Beetle 1.6
- Year/Reg:
- 2001 (T)
- Mileage:
- 66,262
- Engine size:
- 1.6L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 66,262 miles, Metallic Silver. PRIVATE REG PLATE 2001 Y REG, 12 MONTHS MOT, WARRANTY, FULLY SERVICED, SAFETY CHECKED, SERVICE HISTORY, CAMBELT CHANGED, ABS, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Radio/Cassette, Side airbags, Rear headrests, Alarm, PAS, Body coloured bumpers, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Full size spare wheel. Insurance Group:9, £2,795
- 201206449230056
- 2001
- T
- Idz8q77k+gk=
- £2,795
- 559
- 66,262
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1596 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 185 g/km |
| Insurance group | 9 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 26.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 47.1 mpg |
| Fuel consumption (combined) | 36.7 mpg |
| 0 - 62 mph | 11.6 seconds |
| Top speed | 111 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 102 bhp |
| Engine torque | 109 lbs/ft |
Dimensions
| Height | 1498 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4081 mm |
| Wheelbase | 2508 mm |
| Width | 1724 mm |
| Width including mirrors | 1910 mm |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1620 kg |
| Luggage capacity (seats down) | 209 litres |
| Luggage capacity (seats up) | 769 litres |
| Max loading weight | 341 kg |
| Max roof load | 50 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 600 kg |
| Minimum kerb weight | 1279 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point front | Body colour bumpers |
| 2 outer rear head restraints | Body colour electric adjustable heated door mirrors |
| 3 Point rear seatbelts (2 seats only) | Door mirror integrated indicators |
| Driver/passenger active head restraints | Electric front windows |
| Dust/pollen filters | Fully galvanised body |
| Easy entry slide seats (access to rear seats) | Heat insulating tinted glass |
| Front seatback pockets | Heated rear window |
| Height adjustable front seats | High level third brake light |
| Height/reach adjust steering wheel | Electric headlight height adjuster |
| Interior light with delay | Solid paint |
| Isofix child seat preparation | Full size steel spare wheel |
| Rear reading lights x 2 | 16" steel wheels with full wheel covers |
| Removable luggage cover | |
| Canasta cloth upholstery | |
| Folding rear seatbacks | |
| Front centre armrest/storage | |
| Radio/CD player + 6 speakers | |
| PAS | |
| Service interval indicator |
Safety
| ABS |
| Curtain airbags |
| Door side impact protection |
| Driver and passenger airbags |
| EDL + ASR |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Passenger airbag deactivation system |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01630 654894
- Email:
- bruce.gatt@adderleyquads.co.uk
- Address:
- Adderley, Market Drayton, Shropshire, TF9 3TD
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 15:00 |
| Sunday | Appointment Only |











