VOLKSWAGEN Passat 1.9 S TDi 100
- Year/Reg:
- 2004 (54)
- Mileage:
- 87,815
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Saloon
- Colour:
- Black
4 Doors, Manual, Saloon, Diesel, 87,815 miles, Metallic Black. 12 MONTHS MOT, WARRANTY, FULLY SERVICED, SAFETY CHECKED, CLICK ON DEALER WEBSITE FOR MORE PICTURES, ABS, Air conditioning, Central locking, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD, Rear headrests, Traction control, Alarm, PAS, 3x3 point rear seat belts, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Height adjustable drivers seat, Isofix child seat anchor points, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Rear electric windows, Full size spare wheel. Insurance Group:12A, £3,895
- 201206449229045
- 2004
- 54
- kL1eyJFBC1Y=
- £3,895
- 779
- 87,815
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Saloon |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 4 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 151 g/km |
| Insurance group | 12 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 39.2 mpg |
|---|---|
| Fuel consumption (extra urban) | 60.1 mpg |
| Fuel consumption (combined) | 50.4 mpg |
| 0 - 62 mph | 12.4 seconds |
| Top speed | 119 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 100 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1462 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4703 mm |
| Wheelbase | 2703 mm |
| Width | 1746 mm |
| Width including mirrors | 1912 mm |
| Fuel tank capacity | 62 litres |
| Gross vehicle weight | 1970 kg |
| Luggage capacity (seats down) | 800 litres |
| Luggage capacity (seats up) | 475 litres |
| Max loading weight | 404 kg |
| Max roof load | 100 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 650 kg |
| Minimum kerb weight | 1566 kg |
| Turning circle (kerb to kerb) | 11.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 'Line' Cloth upholstery | Body colour electric adjustable heated door mirrors |
| 12V socket in rear of vehicle | Chrome grille |
| Blue instrument lighting | Chrome trimmed side windows |
| Electronic climate control air conditioning | Door mirror integrated indicators |
| Front cupholders x 2 | Electric front/rear windows |
| Front headrests | Electric headlight adjustment |
| Height adjustable front seats | Fully galvanised body |
| Height/reach adjust steering wheel | Heated rear window |
| Illuminated sun visor mirrors | High level third brake light |
| Isofix child seat preparation | Roof aerial |
| Lockable rear seat backrest | Heat insulating tinted glass |
| Rear armrest | Solid paint |
| Split folding rear seat backrests | Full size steel spare wheel |
| Third sun visor | 6J x 15" steel wheels + full size wheel trims |
| 4 spoke steering wheel | |
| 8 speakers | |
| Gamma Radio/cassette | |
| Single CD player | |
| Door/boot open warning light | |
| External temperature gauge | |
| Low washer fluid indicator | |
| Multi function computer | |
| PAS | |
| Remote interior fuel flap and boot opener | |
| Service interval indicator | |
| Chrome instrument bezels |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS+EBD+Brake assist |
| ASR traction control |
| Curtain Airbag |
| Door side impact protection |
| Driver/front passenger airbag |
| EDL |
| ESP |
| Front seat side impact airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelts |
| Rigid safety cell/front and rear crumple zones |
| Alarm/interior protection/remote central locking |
| Electronic engine immobiliser |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01630 654894
- Email:
- bruce.gatt@adderleyquads.co.uk
- Address:
- Adderley, Market Drayton, Shropshire, TF9 3TD
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 15:00 |
| Sunday | Appointment Only |










