VOLKSWAGEN Polo 1.4 SE 80
- Year/Reg:
- 2006 (56)
- Mileage:
- 57,234
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Silver
3 Doors, Manual, Hatchback, Petrol, 57,234 miles, Silver. 12 MONTHS MOT, WARRANTY, FULLY SERVICED, SAFETY CHECKED, FULL SERVICE HISTORY, CLICK ON DEALER WEBSITE FOR MORE PICTURES, ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Side airbags, Radio/CD, Rear headrests, Alarm, PAS, Electrically adjustable drivers seat, Electrically adjustable passenger seat, 3x3 point rear seat belts, Body coloured bumpers, Cloth seat trim, Drivers airbag, Electric door mirrors, Front electric windows, Front head restraints, Heated door mirrors, Isofix child seat anchor points, Rear wiper, Remote central locking, Solid Paint, Steering wheel rake adjustment, Steering wheel reach adjustment, Full size spare wheel. Insurance Group:4, £5,295
- 201207451052870
- 2006
- 56
- VbxBhftGnVU=
- £5,295
- 1059
- 57,234
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1390 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 150 g/km |
| Insurance group | 4 |
| Vehicle tax band | F |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 34 mpg |
|---|---|
| Fuel consumption (extra urban) | 54.3 mpg |
| Fuel consumption (combined) | 44.8 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 109 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 80 bhp |
| Engine torque | 97 lbs/ft |
Dimensions
| Height | 1467 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3916 mm |
| Wheelbase | 2465 mm |
| Width | 1650 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 45 litres |
| Gross vehicle weight | 1580 kg |
| Luggage capacity (seats down) | 1030 litres |
| Luggage capacity (seats up) | 270 litres |
| Max loading weight | 381 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1199 kg |
| Turning circle (kerb to kerb) | 10.6 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in luggage compartment | 4 speed front wiper/interval delay |
| 12V socket with cover | Adjustable headlights |
| 3 spoke steering wheel | Body colour door handles |
| 4 lashing points to secure luggage | Body colour side bump strips |
| 4 speed ventilation system/recirculating mode | Body coloured bumper strips |
| Blue instrument lighting | Body coloured bumpers |
| Driver/passenger sunvisors and vanity mirrors | Body coloured door mirrors |
| Dust/pollen filters | Door mirror integrated indicators |
| Easy entry sliding seats + front seats height adjustment + under seat drawers | Electric front windows |
| Folding grab handles with rear coat hooks | Electrically heated + operated door mirrors |
| Front comfort seats | Heated rear window |
| Front cupholder | Intermittent rear wash/wipe |
| Front door pockets | Load lip protective shield |
| Front reading lights | Roof aerial |
| Glovebox | Tinted glass |
| Height adjustable front headrests | Solid paint |
| Height/reach adjust steering wheel | Full size steel spare wheel |
| Illuminated vanity mirrors | 14" Misano alloy wheels with anti-theft wheel bolts |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Luggage compartment lighting | |
| Removable luggage cover | |
| Split folding rear seat with centre armrest | |
| Storage tray on dashboard | |
| Air conditioning 'Climatic' semi automatic control | |
| Maxima cloth upholstery | |
| RDS radio with single CD player/mp3 compatability + 8 speakers | |
| 'Lights On' warning buzzer | |
| Rev counter | |
| Speed sensitive power steering |
Safety
| 3 rear three-point seat belts/head restraints |
| ABS |
| Door side impact protection |
| Driver/Front Passenger airbags |
| Front side airbags |
| HBA (Hydraulic Brake Assist) |
| Height adjustable front 3 point seatbelts + pretensioners |
| Two tone horn |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Lockable fuel cap |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
- Telephone:
- 01630 654894
- Email:
- bruce.gatt@adderleyquads.co.uk
- Address:
- Adderley, Market Drayton, Shropshire, TF9 3TD
| Monday | 08:00 - 18:00 |
|---|---|
| Tuesday | 08:00 - 18:00 |
| Wednesday | 08:00 - 18:00 |
| Thursday | 08:00 - 18:00 |
| Friday | 08:00 - 18:00 |
| Saturday | 09:00 - 15:00 |
| Sunday | Appointment Only |














